 
	2025 4th International Symposium on Energy, Water and Environment as the annual premier meeting, will be held in Xiamen, China from June 6-8, 2025. The conference will include plenary sessions, contributed paper sessions, workshops sessions, exhibitions, etc. The Conference scope could include the following general topics, but not limited to below:
▌Energy
						Wind Power, Hydropower, 
						Solar Energy
						Biomass, Biofuel
						Geothermal Energy, Wave Energy, Tidal energy
						Nuclear Energy Engineering
						Storage Technology
						Energy-saving Technology
						Hydrogen and Fuel Cell
						Energy Materials
						Energy Chemical Engineering
						Energy Security and Clean Use
						New Energy Vehicles, Electric Vehicles
						Energy-efficient Lighting Products and Technologies
						Green Building Materials and Energy-saving Buildings
						Energy Equipment
						Sustainable Energy Development
						Sustainable Energy Technology
						Performance Analysis of RESs
						Electro-Mechanical Energy System
						Renewable Energy Research and Applications for 
						Industries
▌Water
						Ground water remediation
						Water resources and river basin management
						Regulatory practice, water quality objectives standard 
						setting, water quality classification
						Ground water management 
						Wastewater and sludge treatment
						Industrial wastewater treatment
						Storm-water management 
						Water treatment and reclamation
						Advanced treatment of water and secondary effluents 
						(membranes, adsorption, ion exchange, oxidation etc)
						Disinfection and disinfection by- products
						Management of water treatment residuals
						Aesthetic quality of drinking water (taste, odors)
						Effect of distribution systems on potable water quality
						Reuse of reclaimed waters
						Water pollution
						Water resources integrated management
						Water resources sustainable development
						Water resources and Environmental Management in Mega 
						deltas
						GIS and remote sensing applications
						Impacts of global and regional climate change
						Instrumentation and measurement
						Watershed assessment and monitoring
						Water quality and protection
						Trans-boundary Water Conflict and cooperation Issues
						Artificial recharge and active management of aquifers
						Groundwater contamination and protection
						Integrated coastal aquifer management
▌Environment
						Environmental Science and 
						Technology
						Environmental dynamics
						Meteorology
						Hydrology
						Geophysics
						Atmospheric physics
						Physical oceanography
						Global environmental change and ecosystems management
						Climate and climatic changes
						Global warming
						Ozone layer depletion
						Carbon capture and storage
						Biofuels
						Integrated ecosystems management
						Satellite applications in the 
						environment
						Environmental restoration and ecological engineering
						Habitat reconstruction
						Biodiversity conservation
						Deforestation
						Wetlands
						Landscape degradation and restoration
						Ground water remediation
						Soil decontamination
						Eco-technology